

Three overarching goals were established:
Drug abuse is a serious problem for youth in Monroe County. The five most frequently used drugs were alcohol, cigarettes, marijuana, stimulants, and inhalants. These five were also the “favorites” nationally, however, it should be noted that the rates of use in four out of five drug categories were higher in Monroe County than national averages.
Lifetime Use of Various Drugs — | |||||||
2005 | |||||||
| | | ||||||
| | | | | | |||
| Alcohol | 47.7% | 79.2 % | 76.6 % | 46.6% | 75.5% | 76.8% | |
| Cigarettes | 33.8% | 57.4 % | 53.7 % | 30.0% | 57.2% | 52.8% | |
| Marijuana | 20.3% | 47.6 % | 46.1 % | 18.9% | 50.8% | 45.7% | |
| Stimulants | 11.7% | 20.3 % | 14.4 % | 10.6% | 18.9% | 15.0% | |
| Inhalants | 22.9% | 10.3% | 14.4 % | 20.4% | 17.7% | 10.9% | |
Past 30 Day Use of Various Drugs | |||||||
2005 | |||||||
| | | ||||||
| | | | | | |||
| Alcohol | 23.4% | 51.4 % | 47.5 % | 23.8% | 50.5% | 48.0% | |
| Cigarettes | 14.7% | 28.0 % | 24.4 % | 12.4% | 32.7% | 25.0% | |
| Marijuana | 11.2% | 21.5 % | 21.2 % | 9.0% | 26.8% | 19.9% | |
| Stimulants (Amphetamines) | 5.9% | 10.2 % | 5.0 % | 4.5% | 9.1% | 4.6% | |
| Inhalants | 9.8% | 3.5% | 1.5% | 8.7% | 3.4% | 1.5% | |

The Vision and Mission
The Coalition’s vision is to become “A HIP Community – A Healthy, Informed, Proactive Community.” The mission is “To ensure a HIP Community through collaborative planning, program development, community action, and public education that result in decreased substance use and abuse among youth.”Problem Statements
Too many youth are using drugs in Monroe County as evidenced by the fact that are Juvenile Drug Use Rates are higher than the national average.